The South Newcastle RLFC is not just a club; it’s a community of individuals whose unwavering dedication and passion have enriched the club’s legacy. The life members of this esteemed club stand as beacons of commitment, embodying the spirit of the game, and the heart of our tight-knit rugby league family. Their enduring support, wisdom, and enduring love for the sport have been the driving force behind the club’s success and enduring camaraderie. We celebrate these life members, who have left an indelible mark on our club, leaving a lasting legacy that continues to inspire generations to come.
YEAR | NAME | YEAR | NAME | YEAR | NAME |
---|---|---|---|---|---|
1934 | BAILEY, W(Jerry)* | 1972 | GIBBS, Alf* | 2000 | MATTHEWS, Grant |
1934 | BARNES, George* | 1972 | HOUSE, Warren | 2001 | PRINGLE, Stephen |
1934 | PRITCHARD, P* | 1972 | KEEVERS, Bill* | 2001 | WATKINS, Ray |
1935 | QUINN, J K (Jack)* | 1972 | OTT, Geoff* | 2003 | PENGlLLEY, Jim |
1936 | WOOD, David (Doody)* | 1972 | PERRY, Jim | 2004 | ADAMTHWAITE, Kevin |
1937 | GRIFFEN, Greg* | 1972 | SMALLCOMBE, Greg | 2004 | WALTON, Heather* |
1937 | HARRIS, A* | 1973 | MILES, Keith* | 2005 | EVANS, David* |
1937 | SCULLY, P* | 1973 | WATSFORD, Alf* | 2007 | DAVlES, Stephen |
1938 | GIBBS, Jim* | 1974 | BANKS, Gary | 2008 | DAVIES, Terry |
1939 | GIBBS, Jack* | 1974 | HUDDLESTON, Cec* | 2008 | LOVETT, Bruce |
1940 | WILSON, Neville* | 1974 | MORLEY, David* | 2009 | BOWER, Jeff |
1941 | ROARTY, Frank* | 1975 | ANDERSON, John | 2009 | DECINA, Gerry |
1942 | MAHONY, Frank* | 1975 | ROBERTS0N, Charlie* | 2010 | MERLO, Paul |
1943 | BALL, Fred* | 1976 | SMITH, Kevin* | ZO10 | O”NEILL, Scott |
1945 | R0SS, Tom* | 1977 | CRANE, William (Bill)* | 2011 | WINCHESTER, Warren |
1946 | McKINNON Don* | 1978 | GALL, Doug | 2011 | COMYNS, Craig |
1947 | JOHNS, Les*(Snr) | 1979 | RAINNIE, Gordon | 2011 | McKEOWN, Allan |
1948 | L0VEDAY, Trevor* | 1979 | STEPHENSON, Gary | 2011 | BURNIE, Max |
1949 | DICK, M. Keith* | 1980 | POWER, Don* | 2011 | RYAN, Peter |
1950 | WlNNEY,T. Jack | 1980 | ROBINSON, Ross | 2012 | FLEMING, David |
1951 | BARKER, Fred* | 1981 | ROALS, Terry* | 2013 | NICKISSON, Mark |
1952 | MELVILLE, Bill* | 1981 | HOWLETT, Peter | 2014 | PRINCE, Trevor |
1953 | MALCOLM, Mick* | 1982 | GRIFFITHS, Robert (Ricky) | 2016 | SLEAP, Peter |
1954 | MULLALLY, Oscar* | 1982 | WALLACE, John* | 2016 | RABBIT, Mike |
1955 | NOBLE,J Neil* | 1984 | BARTLE, Ross* | 2017 | HARTIGAN, Thomas |
1956 | WALSH, Vince* | 1984 | HUNT, Derek* | 2017 | MERLO, Christopher |
1957 | DlCK,Tom* | 1985 | ROALS, Marge* | 2017 | MORGAN, Terry |
1958 | CALDWELL, Keith* | 1986 | HUGHES, A. Jeff* | 2017 | MURPHY, Andrew |
1959 | BUTLER,Tom* | 1990 | BEVERIDGE, Dennis | 2017 | PHILLIPS, Jeff |
1961 | QUINN, Neville* | 1990 | FLEMING, W. John* | 2017 | SCHNEIDER, Lewis |
1961 | WALTON, Len* | 1990 | HILL, Paul | 2018 | HAIN, Reece |
1961 | ALSBURY, George* | 1990 | JONES, Richard | 2018 | HODGE, Ross |
1962 | STEEL, Jim* | 1991 | CHANDLER, Dr John | 2018 | HOPPE, Luke |
1963 | FORRESTER,Jim | 1991 | WILKES, Glen | 2018 | SAMPSON, Dewayne |
1964 | RAGAN, Syd* | 1993 | BUTLER, Tim | 2018 | STRICKLETON, Peter |
1965 | O’BRIEN, Fred* | 1994 | TOOMEY, Val* | 2019 | BAKER, Neil |
1965 | CLARKE, Ted | 1994 | WILSON, John* | 2019 | CAPP, Paul |
1966 | MEE, Norman* | 1996 | BEVERIDGE, Lorna | 2019 | O’GRADY, Peter |
1967 | SWARZES, Len | 1996 | DAVIES, Mark | 2020 | TURREL, David |
1968 | BROWN, Bill* | 1996 | FORWARD, Darren | 2021 | DOCHERTY, Martyn |
1969 | LAWRENCE, Barry * | 1997 | HUGHES, Lloyd* | 2021 | LAWRENCE, Jake |
1969 | MILLER, Harold (Puddy) | 1997 | VARNUM, Michael | 2022 | PRINGLE, Jim |
1969 | NICOL, Col* | 1998 | COURT, John | 2022 | SIMPSON, Brendan |
1970 | BEAR, Don * | 1999 | BLACK, Ross | 2022 | TURRELL, Susan |
1971 | ROBERTSON, Bob* | 1999 | FLEMING, Stephen | 2023 | FLANAGAN, Jarrod |
1972 | DONEHUE, Peter* | 1999 | MICHALSKI, Dean | 2023 | GLANVILLE, Ryan |
1972 | IRELAND, Cliff* | 2000 | LOGUE, Glen |
*Denotes deceased